1987/08/11 Community Development Agency Other Community Development Agency
of the City of Rohnert Park
BILLS FOR APPROVAL
August 11, 1987
DATE VENDOR VENDOR NO. CHECK NO. AMOUNT
3/31 John C. Davis 2559 15537 $ 4,500.00
3/31 State Board of Equalization 2560 15538 1,100.00
4/7 Janet' s Jungle 1928 15713 21.62
4/7 State Board of Equalization 2560 15670 2,340.00
4/30 John Davis 2559 15926 1,500.00
5/18 Hogan-Schoch 2681 16337 2,620. 66
5/27 Hogan-Schoch 2681 16474 388.00
6/8 Petty Cash-Mike Harrow 258 16724 5.04
6/15 Darrell' s Printing 2736 16759 1,026.08
6/15 U.S . Post Office 750 16761 4,910. 96
6/15 Federal Express 157 16799 39.25
6/23 Sonoma County Data Processing 2015 16972 116.94
6/23 Petty Cash - Mike Harrow 258 16956 22.42
6/30 John C. Davis 2559 17022 7,500.00
6/30 Rohnert Park Clarion 105 17086 1,755. 60
6/30 Hogan-Schoch 2681 17158 80.00
6/30 Sonoma County Data Processing 2015 17286 117.16
7/14 H. S. Crocker 129 17252 26 .63
7/21 Federal Express 157 17336 23.00
8/11 John C. Davis 2559 17619 9,000.00
TOTAL $37,093. 36
Summary
John Davis $22,500.00
Hogan Schoch 3,088.66
State Board of Equal. 3,440.00
Printing 1,026.08
Postage 4,950.21
So. Co. Data Processing 234.10
Clarion 1,755.60
Miscellaneous 98. 71
$37,093.36