1992/07/14 Community Development Agency Other COMMUNITY DEVELOPMENT AGENCY
CITY OF ROHNERT PARK
Bills for Approval
JULY 14 , 1992
COUNCIL CHECK *01747 THRU 401755 $ 397 ,668.57
TOTAL $ 397 ,668.57
D VALUE AFA320 CITY OF ROHNERT PARK PAGE 1
10 : 23 CITY COUNCIL CHECK LIST DATE 07/09/92
WARRANT DATE VENDOR NAME CHECK AMOUNT
06/29/92 ROBINSON MILLS & WILLIAMS 12, 301 . 92
06/29/92 HUNTER ' S. DEP-OT 1 ,273 .56
06/29/92 LANIER BUSINESS PRODUCTS 8, 847 . 00
06/29/92 CITY OF ROHNERT PARK 54 , 383 . 61
07/08/92 WRIGHT CONTRACTING, INC . 261 , 042 . 71
07/08/92 SONOMA NATIONAL BANK 30 , 572 . 52
07/08/92 DANIEL N . HOFFENBERG 4 , 864 . 00
07/08/92 FRED CONSULTING ASSOCIATES 7, 778.2S
07/08/92 F . B . , INC . 16 , 605 . 00
TOTAL S397 , 668 . 57
_ca r=_