2024/06/25 City Council Resolution 2024-042 RESOLUTION NO. 2024-042
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF ROHNERT PARK
AUTHORIZING AND APPROVING THE CITY OF ROHNERT PARK PAY RATES
AND RANGES EFFECTIVE AS OF APRIL 21,2024 AND JUNE 30, 2024 AND
AMENDING THE CITY'S CLASSIFICATION PLAN
WHEREAS,the California Public Employees' Retirement Law, at Section 570.5 of the
California Code of Regulations Title 2, requires the City of Rohnert Park to publish the City's
Pay Rates and Ranges on the City's internet site and the City Council to approve the Pay Rates
and Ranges in its entirety each time a modification is made; and
WHEREAS, the City Council previously approved the City Pay Rates and Ranges
document effective as of July 1, 2023 pursuant to Resolution No. 2023-058 and position and
salary changes have been subsequently approved and/or require updating; and
WHEREAS,since the prior Pay Rates and Ranges were updated,proposed changes were
made to a job description and staff is requesting approval for these changes; and
WHEREAS, staff recommends that the City Council adopt the updated City Pay
Rates and Ranges documents effective as of April 21, 2024 and June 30, 2024 attached
hereto as Exhibits A and B and amendment to the City's Classification Plan.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Rohnert Park that it does hereby authorize and approve the City of Rohnert Park Pay Rates
and Ranges effective as of April 21, 2024 and June 30, 2024 attached hereto as Exhibits
"A" and`B," as well as the job description attached hereto as Exhibit"C," which are
incorporated by this reference, subject to minor modifications by the City Manager or City
Attorney.
BE IT FURTHER RESOLVED that the City Manager is hereby authorized and
directed to execute documents pertaining to same for and on behalf of the City of Rohnert Park.
DULY AND REGULARLY ADOPTED this 25th day of June, 2024.
CITY OF ROHNERT PARK
ATTEST: Susan H. Adams, Mayor
Sylvia Lopez uevas, rty Clerk
APPROVED AS TO FORM:
---677/(4- —
Michelle . Kenyon, Ci tt ey
Attachments: Exhibit A, Exhibit B & Exhibit C
ELWARD: Al
4. RODRIGUEZ: 1✓/ SANBORN: , GIUDICE: L ADAMS:
E : (5 ) NOES: ( ) ABSENT: ( ABSTAIN: (
II
Resolution 2024-042
Page 2 of 2
EXHIBIT A
CITY OF ROHNERT PARK
PAY RATES & RANGES
Effective as of April 21, 2024
Approved by City Council
Resolution Number 2024-_____
on June 25, 2024
Reflects:
• 3% Increase for Sworn Officers in RPPSOA Unit, Ranges 48PS, 49PS, 49APS, 49BPS,
48F, 49AF, 49BF, 57PS and 57F effective April 21, 2024
• .21% Compaction Trigger Increase for Public Safety Lieutenants in RPPSMA Unit,
Ranges 95P and 95F effective April 21, 2024
• New RPPSMA Unit Range 95F effective March 10, 2024
CITY OF ROHNERT PARK - PAY RATES AND RANGES
Management Unit (Unrepresented)
N/R CLASS STEP Hourly Biweekly Monthly Annually
City Council (COUN)N/A $223.41 $484.06
CM CLASS STEP Hourly Biweekly Monthly Annually
City Manager (CMGR)N/A $25,583.33 $307,000.00
(By Employment Contract)
RANGE 78M CLASS STEP Hourly Biweekly Monthly Annually
Director of Public Safety (SDIR)N/A 1 $95.32 $7,625.33 $16,521.56 $198,258.70
(By Employment Contract) 2 $100.08 $8,006.61 $17,347.65 $208,171.75
3 $105.09 $8,406.97 $18,215.10 $218,581.18
4 $110.34 $8,827.30 $19,125.81 $229,509.75
5 $115.86 $9,268.66 $20,082.09 $240,985.06
RANGE 77M CLASS STEP Hourly Biweekly Monthly Annually
Assistant City Manager (ACM)M 1 $86.45 $6,915.60 $14,983.80 $179,805.63
(By Employment Contract)2 $90.77 $7,261.41 $15,733.06 $188,796.75
3 $95.31 $7,624.46 $16,519.66 $198,235.92
4 $100.07 $8,005.68 $17,345.64 $208,147.66
5 $105.07 $8,405.98 $18,212.95 $218,555.37
RANGE 74M CLASS STEP Hourly Biweekly Monthly Annually
Director of Development Services (DODS)M 1 $80.27 $6,421.85 $13,914.02 $166,968.18
Director of Public Works (DPW)2 $84.29 $6,742.93 $14,609.68 $175,316.20
3 $88.50 $7,080.08 $15,340.18 $184,082.18
4 $92.93 $7,434.08 $16,107.18 $193,286.18
5 $97.57 $7,805.79 $16,912.54 $202,950.48
RANGE 71M CLASS STEP Hourly Biweekly Monthly Annually
Director of Community Services (CSDIR)M 1 $74.54 $5,963.30 $12,920.48 $155,045.78
Finance Director/City Treasurer (FDIR)2 $78.27 $6,261.49 $13,566.55 $162,798.63
Human Resources Director (HRDIR)3 $82.18 $6,574.55 $14,244.85 $170,938.23
4 $86.29 $6,903.30 $14,957.15 $179,485.75
5 $90.61 $7,248.42 $15,704.92 $188,459.04
RANGE 66M CLASS STEP Hourly Biweekly Monthly Annually
City Engineer (CENG)M 1 $65.88 $5,270.69 $11,419.83 $137,037.91
2 $69.18 $5,534.24 $11,990.85 $143,890.20
3 $72.64 $5,810.95 $12,590.39 $151,084.65
4 $76.27 $6,101.50 $13,219.93 $158,639.11
5 $80.08 $6,406.55 $13,880.86 $166,570.29
RANGE 62M CLASS STEP Hourly Biweekly Monthly Annually
Building Division Manager/Building M 1 $59.69 $4,775.01 $10,345.86 $124,150.31
Official (BDMG)2 $62.67 $5,013.74 $10,863.11 $130,357.27
Deputy City Engineer (DEPCE)3 $65.81 $5,264.43 $11,406.27 $136,875.19
Finance Manager (FMGR)4 $69.10 $5,527.64 $11,976.55 $143,718.56
Information Systems Operations Manager (ISOM)5 $72.55 $5,804.05 $12,575.43 $150,905.21
Planning Manager (PLMG)
RANGE 61M CLASS STEP Hourly Biweekly Monthly Annually
PW Operations Manager - Utilities (PWOMU)M 1 $58.23 $4,658.54 $10,093.51 $121,122.07
2 $61.14 $4,891.44 $10,598.12 $127,177.44
3 $64.20 $5,136.04 $11,128.09 $133,537.10
4 $67.41 $5,392.82 $11,684.44 $140,213.28
5 $70.78 $5,662.46 $12,268.65 $147,223.84
CITY OF ROHNERT PARK - PAY RATES AND RANGES
Management Unit (Unrepresented)
RANGE 60M CLASS STEP Hourly Biweekly Monthly Annually
Capital Improvement Plan (CIP) Program Manager M 1 $56.81 $4,544.90 $9,847.28 $118,167.38
(CIPPM)2 $59.65 $4,772.14 $10,339.64 $124,075.64
Housing Manager (HMGR)3 $62.63 $5,010.74 $10,856.60 $130,279.25
PW Operations Manager - General Services (PWOMG)4 $65.77 $5,261.30 $11,399.49 $136,793.83
5 $69.05 $5,524.38 $11,969.49 $143,633.85
RANGE 58M CLASS STEP Hourly Biweekly Monthly Annually
Civilian Fire Marshal (CFM)M 1 $54.07 $4,325.89 $9,372.76 $112,473.12
Support Services Manager (SSMG)2 $56.78 $4,542.20 $9,841.43 $118,097.16
3 $59.62 $4,769.31 $10,333.51 $124,002.08
4 $62.60 $5,007.78 $10,850.20 $130,202.35
5 $65.73 $5,258.17 $11,392.71 $136,712.46
RANGE 55M CLASS STEP Hourly Biweekly Monthly Annually
City Clerk (CCLERK)M 1 $50.21 $4,017.03 $8,703.56 $104,442.75
2 $52.72 $4,217.91 $9,138.80 $109,665.55
3 $55.36 $4,428.77 $9,595.67 $115,148.05
4 $58.13 $4,650.22 $10,075.49 $120,905.84
5 $61.03 $4,882.74 $10,579.27 $126,951.19
RANGE 54M CLASS STEP Hourly Biweekly Monthly Annually
Community Services Manager (CSMG)M 1 $48.99 $3,919.08 $8,491.33 $101,895.99
Performing Arts Center Manager (PACM)2 $51.44 $4,115.02 $8,915.88 $106,990.62
3 $54.01 $4,320.74 $9,361.61 $112,339.37
4 $56.71 $4,536.80 $9,829.73 $117,956.73
5 $59.55 $4,763.65 $10,321.25 $123,854.95
RANGE 96P CLASS STEP Hourly Biweekly Monthly Annually
Public Safety Deputy Chief (DCPS)P 1 $75.06 $6,004.42 $13,009.58 $156,114.96
2 $78.81 $6,304.64 $13,660.06 $163,920.71
3 $82.75 $6,619.88 $14,343.06 $172,116.75
4 $86.89 $6,950.87 $15,060.22 $180,722.59
5 $91.23 $7,298.41 $15,813.23 $189,758.71
RANGE 95P CLASS STEP Hourly Biweekly Monthly Annually
Public Safety Lieutenant (LIEU)P 1 $63.47 $5,077.83 $11,001.98 $132,023.70
2 $66.64 $5,331.36 $11,551.28 $138,615.38
3 $69.97 $5,597.41 $12,127.72 $145,532.58
4 $73.46 $5,877.02 $12,733.54 $152,802.43
5 $77.14 $6,171.23 $13,371.00 $160,452.04
6 $80.61 $6,448.94 $13,972.70 $167,672.39
NEW RANGE 95F EFFECTIVE MARCH 10, 2024:CLASS STEP **Hourly Biweekly Monthly Annually
Public Safety Lieutenant (LIEU)P 1 $45.24 $5,067.19 $10,978.92 $131,747.02
2 $47.50 $5,320.19 $11,527.07 $138,324.89
3 $49.87 $5,585.68 $12,102.30 $145,227.61
4 $52.36 $5,864.70 $12,706.85 $152,482.22
5 $54.98 $6,158.30 $13,342.98 $160,115.80
6 $57.46 $6,435.42 $13,943.42 $167,321.01
**Hourly rate based on 2,912 hours annually
Rohnert Park Public Safety Managers' Association (RPPSMA)
CITY OF ROHNERT PARK - PAY RATES AND RANGES
Management Unit (Unrepresented)
RANGE 95F EFFECTIVE APRIL 21, 2024:CLASS STEP **Hourly Biweekly Monthly Annually
Public Safety Lieutenant (LIEU)P 1 $45.34 $5,077.83 $11,001.97 $132,023.69
2 $47.60 $5,331.36 $11,551.28 $138,615.37
3 $49.98 $5,597.41 $12,127.72 $145,532.59
4 $52.47 $5,877.02 $12,733.54 $152,802.43
5 $55.10 $6,171.23 $13,371.00 $160,452.04
6 $57.58 $6,448.94 $13,972.70 $167,672.38
**Hourly rate based on 2,912 hours annually
CITY OF ROHNERT PARK - PAY RATES AND RANGES
Confidential Unit (Unrepresented)
RANGE 30CF CLASS STEP Hourly Biweekly Monthly Annually
Administrative Assistant I (AACU1)X 1 $27.08 $2,166.74 $4,694.60 $56,335.20
2 $28.44 $2,275.11 $4,929.40 $59,152.79
3 $29.86 $2,388.83 $5,175.81 $62,109.71
4 $31.35 $2,508.31 $5,434.66 $65,215.97
5 $32.92 $2,633.69 $5,706.34 $68,476.05
RANGE 34CF CLASS STEP Hourly Biweekly Monthly Annually
Administrative Assistant II (AACU)X 1 $29.90 $2,391.71 $5,182.03 $62,184.38
2 $31.39 $2,511.26 $5,441.07 $65,292.88
3 $32.96 $2,636.82 $5,713.12 $68,557.41
4 $34.61 $2,768.68 $5,998.82 $71,985.78
5 $36.34 $2,907.10 $6,298.72 $75,584.68
RANGE 36CF CLASS STEP Hourly Biweekly Monthly Annually
Accounting Technician II (ACT2)X 1 $31.41 $2,512.76 $5,444.32 $65,331.89
2 $32.98 $2,638.41 $5,716.55 $68,598.65
3 $34.63 $2,770.31 $6,002.34 $72,028.13
4 $36.36 $2,908.86 $6,302.53 $75,630.38
5 $38.18 $3,054.27 $6,617.58 $79,410.95
RANGE 37CF CLASS STEP Hourly Biweekly Monthly Annually
Human Resources Technician (HRT)X 1 $32.19 $2,575.57 $5,580.39 $66,964.71
2 $33.80 $2,704.38 $5,859.50 $70,313.95
3 $35.49 $2,839.59 $6,152.44 $73,829.26
4 $37.27 $2,981.56 $6,460.06 $77,520.66
5 $39.13 $3,130.66 $6,783.09 $81,397.09
RANGE 40CF CLASS STEP Hourly Biweekly Monthly Annually
Senior Accounting Technician (SACT)X 1 $34.67 $2,773.61 $6,009.50 $72,113.96
Deputy City Clerk (DCC)2 $36.40 $2,912.29 $6,309.96 $75,719.54
3 $38.22 $3,057.91 $6,625.47 $79,505.69
4 $40.14 $3,210.82 $6,956.78 $83,481.30
5 $42.14 $3,371.36 $7,304.61 $87,655.31
RANGE 45-CF CLASS STEP Hourly Biweekly Monthly Annually
Assistant City Clerk (ACCL)X 1 $39.23 $3,138.12 $6,799.25 $81,591.02
2 $41.19 $3,295.01 $7,139.19 $85,670.29
3 $43.25 $3,459.75 $7,496.13 $89,953.53
4 $45.41 $3,632.76 $7,870.99 $94,451.87
5 $47.68 $3,814.39 $8,264.52 $99,174.24
RANGE 50CF CLASS STEP Hourly Biweekly Monthly Annually
Human Resources Analyst (HRA)X 1 $44.38 $3,550.46 $7,692.66 $92,311.93
2 $46.60 $3,728.02 $8,077.37 $96,928.41
3 $48.93 $3,914.40 $8,481.21 $101,774.50
4 $51.38 $4,110.14 $8,905.30 $106,863.56
5 $53.95 $4,315.64 $9,350.56 $112,206.74
RANGE 51CF CLASS STEP Hourly Biweekly Monthly Annually
ERP System Analyst (ERPA)X 1 $45.49 $3,639.24 $7,885.01 $94,620.17
2 $47.77 $3,821.21 $8,279.29 $99,351.46
3 $50.15 $4,012.27 $8,693.25 $104,319.03
4 $52.66 $4,212.89 $9,127.93 $109,535.15
5 $55.29 $4,423.50 $9,584.25 $115,010.96
CITY OF ROHNERT PARK - PAY RATES AND RANGES
Confidential Unit (Unrepresented)
RANGE 54CF CLASS STEP Hourly Biweekly Monthly Annually
Accounting Supervisor (ACSUP)X 1 $48.99 $3,919.08 $8,491.33 $101,895.99
2 $51.44 $4,115.02 $8,915.88 $106,990.62
3 $54.01 $4,320.74 $9,361.61 $112,339.37
4 $56.71 $4,536.80 $9,829.73 $117,956.73
5 $59.55 $4,763.65 $10,321.25 $123,854.95
RANGE 56CF CLASS STEP Hourly Biweekly Monthly Annually
Senior Analyst (SRAN)X 1 $51.47 $4,117.47 $8,921.18 $107,054.15
Senior Human Resources Analyst (SRHR)2 $54.04 $4,323.32 $9,367.19 $112,406.24
3 $56.74 $4,539.50 $9,835.58 $118,026.95
4 $59.58 $4,766.48 $10,327.38 $123,928.52
5 $62.56 $5,004.78 $10,843.69 $130,124.33
CITY OF ROHNERT PARK - PAY RATES AND RANGES
Rohnert Park Employees' Association (RPEA)
RANGE 22RP CLASS STEP Hourly Biweekly Monthly Annually
Office Assistant (OFAS)X 1 $22.23 $1,778.36 $3,853.11 $46,237.33
2 $23.34 $1,867.27 $4,045.74 $48,548.91
3 $24.51 $1,960.63 $4,248.03 $50,976.41
4 $25.73 $2,058.67 $4,460.45 $53,525.40
5 $27.02 $2,161.59 $4,683.45 $56,201.45
RANGE 26RP CLASS STEP Hourly Biweekly Monthly Annually
Animal Health Technician (AHT)X 1 $24.54 $1,962.99 $4,253.14 $51,037.72
Member Services Specialist (MBSS)2 $25.76 $2,061.11 $4,465.74 $53,588.93
3 $27.05 $2,164.17 $4,689.03 $56,268.32
4 $28.40 $2,272.36 $4,923.46 $59,081.46
5 $29.83 $2,386.01 $5,169.68 $62,036.15
RANGE 30RP CLASS STEP Hourly Biweekly Monthly Annually
Accounting Assistant (ACAS)X 1 $27.08 $2,166.74 $4,694.60 $56,335.20
Administrative Assistant I (ADAS1)2 $28.44 $2,275.11 $4,929.40 $59,152.79
Public Safety Records Clerk (PSRC)3 $29.86 $2,388.83 $5,175.81 $62,109.71
4 $31.35 $2,508.31 $5,434.66 $65,215.97
5 $32.92 $2,633.69 $5,706.34 $68,476.05
RANGE 32RP CLASS STEP Hourly Biweekly Monthly Annually
Accounting Technician I (ACTC1)X 1 $28.46 $2,276.44 $4,932.28 $59,187.34
Animal Shelter Coordinator (ANSC)2 $29.88 $2,390.25 $5,178.87 $62,146.49
Community Service Program Coordinator (CSPCO)3 $31.37 $2,509.76 $5,437.82 $65,253.87
Theater Services Coordinator (TSCO)4 $32.94 $2,635.28 $5,709.77 $68,517.29
5 $34.59 $2,767.01 $5,995.19 $71,942.31
RANGE 34RP CLASS STEP Hourly Biweekly Monthly Annually
Administrative Assistant II (ADAS2)X 1 $29.90 $2,391.71 $5,182.03 $62,184.38
Building Permit Technician I (BPT1)2 $31.39 $2,511.26 $5,441.07 $65,292.88
3 $32.96 $2,636.82 $5,713.12 $68,557.41
4 $34.61 $2,768.68 $5,998.82 $71,985.78
5 $36.34 $2,907.10 $6,298.72 $75,584.68
RANGE 35RP CLASS STEP Hourly Biweekly Monthly Annually
Community Development Technician (CDTC)X 1 $30.64 $2,451.46 $5,311.51 $63,738.07
Engineering Technician I (ENGT)2 $32.18 $2,574.07 $5,577.14 $66,925.70
GIS Technician I (GIST)3 $33.78 $2,702.75 $5,855.97 $70,271.60
4 $35.47 $2,837.91 $6,148.82 $73,785.79
5 $37.25 $2,979.81 $6,456.25 $77,474.97
RANGE 36RP CLASS STEP Hourly Biweekly Monthly Annually
Accounting Technician II (ACTC2)X 1 $31.41 $2,512.76 $5,444.32 $65,331.89
Community Services Analyst (CSAN)2 $32.98 $2,638.41 $5,716.55 $68,598.65
Property Technician (PRPT)3 $34.63 $2,770.31 $6,002.34 $72,028.13
Technical Director (TECH)4 $36.36 $2,908.86 $6,302.53 $75,630.38
5 $38.18 $3,054.27 $6,617.58 $79,410.95
RANGE 38RP CLASS STEP Hourly Biweekly Monthly Annually
Communications Specialist (COMS)X 1 $33.00 $2,640.00 $5,719.99 $68,639.89
2 $34.65 $2,771.98 $6,005.97 $72,071.60
3 $36.38 $2,910.58 $6,306.25 $75,674.96
4 $38.20 $3,056.11 $6,621.57 $79,458.87
5 $40.11 $3,208.89 $6,952.60 $83,431.15
CITY OF ROHNERT PARK - PAY RATES AND RANGES
Rohnert Park Employees' Association (RPEA)
RANGE 39RP CLASS STEP Hourly Biweekly Monthly Annually
Building Permit Technician II (BPT2)X 1 $33.82 $2,705.97 $5,862.93 $70,355.19
Engineering Technician II (EGT2)2 $35.52 $2,841.26 $6,156.06 $73,872.72
GIST Technician II (GIST2)3 $37.29 $2,983.32 $6,463.86 $77,566.36
Information Systems Technician I (IST1)4 $39.16 $3,132.50 $6,787.08 $81,445.01
5 $41.11 $3,289.14 $7,126.47 $85,517.60
RANGE 41RP CLASS STEP Hourly Biweekly Monthly Annually
Crime Analyst (CRA)X 1 $35.54 $2,842.97 $6,159.78 $73,917.31
Fire Inspector (FINS)2 $37.31 $2,985.12 $6,467.76 $77,613.17
3 $39.18 $3,134.39 $6,791.17 $81,494.05
4 $41.14 $3,291.07 $7,130.65 $85,567.75
5 $43.20 $3,455.64 $7,487.21 $89,846.53
RANGE 42RP CLASS STEP Hourly Biweekly Monthly Annually
Assistant Planner (PLNR1)X 1 $36.43 $2,914.05 $6,313.77 $75,765.24
Building Inspector I (BINS)2 $38.25 $3,059.75 $6,629.47 $79,553.61
Code Compliance Officer I (CCO)3 $40.16 $3,212.75 $6,960.95 $83,531.46
Public Works Inspector I (PWIN)4 $42.17 $3,373.37 $7,308.97 $87,707.70
5 $44.28 $3,542.01 $7,674.36 $92,092.36
RANGE 43RP CLASS STEP Hourly Biweekly Monthly Annually
Community Engagement Coordinator (CMNG)X 1 $37.34 $2,986.88 $6,471.57 $77,658.87
Information Systems Technician II (IST2)2 $39.20 $3,136.23 $6,795.16 $81,541.98
3 $41.16 $3,293.04 $7,134.92 $85,619.02
4 $43.22 $3,457.69 $7,491.67 $89,900.03
5 $45.38 $3,630.58 $7,866.25 $94,395.03
RANGE 44RP CLASS STEP Hourly Biweekly Monthly Annually
Animal Shelter Supervisor (ALSS)X 1 $38.27 $3,061.55 $6,633.37 $79,600.42
Community Services Supervisor (CSSV)2 $40.18 $3,214.63 $6,965.04 $83,580.50
Homeless Services Coordinator (HSCO)3 $42.19 $3,375.39 $7,313.34 $87,760.08
Management Analyst I (MANA1)4 $44.30 $3,544.16 $7,679.01 $92,148.09
Property and Records Supervisor (PARS)5 $46.52 $3,721.33 $8,062.88 $96,754.54
RANGE 46RP CLASS STEP Hourly Biweekly Monthly Annually
Building Inspector II (BINS2)X 1 $40.21 $3,216.56 $6,969.22 $83,630.66
Code Compliance Officer II (CCO2)2 $42.22 $3,377.40 $7,317.71 $87,812.47
Environmental Coordinator (EVC)3 $44.33 $3,546.26 $7,683.56 $92,202.70
Public Works Inspector II (PWIN2)4 $46.54 $3,723.56 $8,067.71 $96,812.50
5 $48.87 $3,909.73 $8,471.08 $101,653.01
RANGE 47RP CLASS STEP Hourly Biweekly Monthly Annually
Accountant (ACCT)X 1 $41.21 $3,296.98 $7,143.46 $85,721.56
Purchasing Agent (PAGT)2 $43.27 $3,461.81 $7,500.59 $90,007.03
3 $45.44 $3,634.91 $7,875.63 $94,507.60
4 $47.71 $3,816.67 $8,269.44 $99,233.31
5 $50.09 $4,007.47 $8,682.85 $104,194.20
RANGE 48RP CLASS STEP Hourly Biweekly Monthly Annually
Associate Planner (PLNR2)X 1 $42.24 $3,379.37 $7,321.98 $87,863.74
2 $44.35 $3,548.36 $7,688.11 $92,257.31
3 $46.57 $3,725.79 $8,072.54 $96,870.46
4 $48.90 $3,912.09 $8,476.19 $101,714.31
5 $51.35 $4,107.69 $8,900.00 $106,800.03
CITY OF ROHNERT PARK - PAY RATES AND RANGES
Rohnert Park Employees' Association (RPEA)
RANGE 50RP CLASS STEP Hourly Biweekly Monthly Annually
Assistant Engineer (ASEN)X 1 $44.38 $3,550.46 $7,692.66 $92,311.93
Management Analyst II (MANA2)2 $46.60 $3,728.02 $8,077.37 $96,928.41
Project Coodinator (PROJC)3 $48.93 $3,914.40 $8,481.21 $101,774.50
Senior Building Inspector (SBIN)4 $51.38 $4,110.14 $8,905.30 $106,863.56
Senior Code Compliance Officer (SCCO)5 $53.95 $4,315.64 $9,350.56 $112,206.74
Senior Public Works Inspector (SRPW)
RANGE 51RP CLASS STEP Hourly Biweekly Monthly Annually
Information Systems Analyst (ISAN)X 1 $45.49 $3,639.24 $7,885.01 $94,620.17
Senior Accountant (SRAC)2 $47.77 $3,821.21 $8,279.29 $99,351.46
Senior Geographic Info System (GIS) Analyst (SGIA)3 $50.15 $4,012.27 $8,693.25 $104,319.03
4 $52.66 $4,212.89 $9,127.93 $109,535.15
5 $55.29 $4,423.50 $9,584.25 $115,010.96
RANGE 52RP CLASS STEP Hourly Biweekly Monthly Annually
Sustainability Manager (SUST)X 1 $46.63 $3,730.20 $8,082.10 $96,985.26
2 $48.96 $3,916.72 $8,486.22 $101,834.69
3 $51.41 $4,112.58 $8,910.59 $106,927.09
4 $53.98 $4,318.17 $9,356.04 $112,272.50
5 $56.68 $4,534.10 $9,823.88 $117,886.51
RANGE 54RP CLASS STEP Hourly Biweekly Monthly Annually
Project Manager (PMCD)X 1 $48.99 $3,919.08 $8,491.33 $101,895.99
Senior Planner (SRPL)2 $51.44 $4,115.02 $8,915.88 $106,990.62
3 $54.01 $4,320.74 $9,361.61 $112,339.37
4 $56.71 $4,536.80 $9,829.73 $117,956.73
5 $59.55 $4,763.65 $10,321.25 $123,854.95
RANGE 56RP CLASS STEP Hourly Biweekly Monthly Annually
Associate Engineer (CIVE)X 1 $51.47 $4,117.47 $8,921.18 $107,054.15
Senior Public Works Analyst (SPWA)2 $54.04 $4,323.32 $9,367.19 $112,406.24
3 $56.74 $4,539.50 $9,835.58 $118,026.95
4 $59.58 $4,766.48 $10,327.38 $123,928.52
5 $62.56 $5,004.78 $10,843.69 $130,124.33
RANGE 58RP CLASS STEP Hourly Biweekly Monthly Annually
Code Compliance Program Manager (CCPM)X 1 $54.07 $4,325.89 $9,372.76 $112,473.12
Senior Engineer (SRENG)2 $56.78 $4,542.20 $9,841.43 $118,097.16
3 $59.62 $4,769.31 $10,333.51 $124,002.08
4 $62.60 $5,007.78 $10,850.20 $130,202.35
5 $65.73 $5,258.17 $11,392.71 $136,712.46
CITY OF ROHNERT PARK - PAY RATES AND RANGES
Service Employees' International Union (SEIU) Local 1021 - Maintenance Workers
RANGE 23SE STEP Hourly Biweekly Monthly Annually
Custodian (CUST)1 $22.84 $1,827.46 $3,959.49 $47,513.91
2 $23.99 $1,918.83 $4,157.47 $49,889.60
3 $25.18 $2,014.77 $4,365.34 $52,384.08
4 $26.44 $2,115.51 $4,583.61 $55,003.29
5 $27.77 $2,221.29 $4,812.79 $57,753.45
RANGE 24SE STEP Hourly Biweekly Monthly Annually
Landscape Maintenance Worker (LMW)1 $23.41 $1,873.14 $4,058.48 $48,701.76
2 $24.64 $1,971.31 $4,271.18 $51,254.17
3 $25.87 $2,069.91 $4,484.81 $53,817.77
4 $27.17 $2,173.38 $4,708.99 $56,507.93
5 $28.53 $2,282.06 $4,944.47 $59,333.61
RANGE 26SE STEP Hourly Biweekly Monthly Annually
Utilities Service Representative (USR)1 $24.66 $1,972.52 $4,273.79 $51,285.52
2 $25.89 $2,071.12 $4,487.43 $53,849.13
3 $27.18 $2,174.67 $4,711.79 $56,541.53
4 $28.54 $2,283.40 $4,947.36 $59,368.33
5 $29.97 $2,397.59 $5,194.78 $62,337.36
RANGE 31SE STEP Hourly Biweekly Monthly Annually
Parks Maintenance Worker I (PMW1)1 $27.90 $2,231.71 $4,835.36 $58,024.37
Streets Maintenance Worker I (SMW1)2 $29.29 $2,343.27 $5,077.09 $60,925.08
3 $30.76 $2,460.44 $5,330.95 $63,971.39
4 $32.29 $2,583.46 $5,597.50 $67,170.02
5 $33.91 $2,712.65 $5,877.40 $70,528.80
RANGE 33SE STEP Hourly Biweekly Monthly Annually
Collection System Operator I (CSO1)1 $29.31 $2,344.69 $5,080.17 $60,962.04
Facilities Maintenance Worker I (FMW1)2 $30.77 $2,461.90 $5,334.12 $64,009.47
Maintenance Worker I (MW1)3 $32.31 $2,585.01 $5,600.86 $67,210.33
Water Distribution Operator I (WDO1)4 $33.93 $2,714.28 $5,880.95 $70,571.36
Water System Operator I (WSO1)5 $35.62 $2,849.97 $6,174.94 $74,099.25
RANGE 35SE STEP Hourly Biweekly Monthly Annually
Parks Maintenance Worker II (PMW2)1 $30.79 $2,463.37 $5,337.30 $64,047.55
Streets Maintenance Worker II (SMW2)2 $32.33 $2,586.56 $5,604.22 $67,250.65
3 $33.95 $2,715.88 $5,884.40 $70,612.79
4 $35.65 $2,851.69 $6,178.67 $74,144.05
5 $37.43 $2,994.27 $6,487.60 $77,851.14
RANGE 37SE STEP Hourly Biweekly Monthly Annually
Collection System Operator II (CSO2)1 $32.35 $2,588.07 $5,607.49 $67,289.85
Facilities Maintenance Worker II (FMW2)2 $33.97 $2,717.51 $5,887.95 $70,655.35
Maintenance Worker II (MW2)3 $35.67 $2,853.37 $6,182.31 $74,187.73
Water Distribution Operator II (WDO2)4 $37.45 $2,996.04 $6,491.42 $77,897.06
Water System Operator II (WSO2)5 $39.32 $3,145.86 $6,816.03 $81,792.30
RANGE 39SE STEP Hourly Biweekly Monthly Annually
Irrigation Maintenance Technician (IMT)1 $33.99 $2,719.11 $5,891.40 $70,696.79
Parks Maintenance Worker III (PMW3)2 $35.69 $2,855.05 $6,185.95 $74,231.41
Streets Maintenance Worker III (SMW3)3 $37.47 $2,997.81 $6,495.25 $77,942.98
4 $39.35 $3,147.71 $6,820.04 $81,840.46
5 $41.31 $3,305.11 $7,161.07 $85,932.82
CITY OF ROHNERT PARK - PAY RATES AND RANGES
Service Employees' International Union (SEIU) Local 1021 - Maintenance Workers
RANGE 40SE STEP Hourly Biweekly Monthly Annually
Fleet Mechanic (FMEC)1 $34.84 $2,787.08 $6,038.67 $72,464.10
2 $36.58 $2,926.43 $6,340.60 $76,087.19
3 $38.41 $3,072.76 $6,657.64 $79,891.72
4 $40.33 $3,226.41 $6,990.55 $83,886.64
5 $42.35 $3,387.73 $7,340.08 $88,080.92
RANGE 41SE STEP Hourly Biweekly Monthly Annually
Collection System Operator III (CSO3)1 $35.71 $2,856.78 $6,189.68 $74,276.21
Facilities Maintenance Worker III (FMW3)2 $37.50 $2,999.62 $6,499.17 $77,990.02
Water Distribution Operator III (WDO3)3 $39.37 $3,149.61 $6,824.15 $81,889.74
Water System Operator III (WSO3)4 $41.34 $3,307.05 $7,165.27 $85,983.22
5 $43.41 $3,472.41 $7,523.56 $90,282.77
RANGE 42SE STEP Hourly Biweekly Monthly Annually
Arborist (ARB)1 $36.60 $2,928.20 $6,344.43 $76,133.11
